| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JIWEI |
| Model Number : | WP4.6N |
| Price : | Negotiable |
| Certification : | CE |
| Payment Terms : | T/T |
Application field
| Land Based Genset-JW-WP138 | |||||
|---|---|---|---|---|---|
| Gen-set specifications | |||||
| Model | JW-WP138 | ||||
| Standby Rating kVA/kWe | 137.5/110 | ||||
| Prime Rating kVAkWe | 125/100 | ||||
| Voltage V | 400/230 | ||||
| Frequency Hz | 50 | ||||
| Power Factor | 0.8(lagging) | ||||
| No.of Phases | 3 | ||||
| Fuel consumption@25%/50%/75%(Lh) | 8.07/14.13/20.17 | ||||
| Fuel consumption@100%/110%(Lh) | 28.11/30.59 | ||||
| Sound@1m(dB · (A)) | Open≤105 dB(A);Silence≤85 dB(A) | ||||
| Ambient temp(℃) | -10~45 | ||||
| Gen-set regulation class | ISO8528-5 G2 | ||||
| Steady-state voltage deviation | ≤±2.5%;≤±5% | ||||
| Transient voltage deviation (100%sudden power decrease/ncrease) | +25%;-20% | ||||
| Steady-state frequency band | ≤1.5% | ||||
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) | +12%;-10% | ||||
| Typical Enclosed Genset Dimensions | ||||||
|---|---|---|---|---|---|---|
| Genset Model | Prime Rating (kVA) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight (kg) | Standard Fuel tank Capacity (L) |
| JW-WP138B1 | 100 | 1930 | 1038 | 1552 | 1180 | / |
| JW-WP138F1 | 100 | 1930 | 1038 | 1552 | 1260 | 105 |
| JW-WP1385L1 | 100 | 3200 | 1050 | 1850 | 1810 | 360 |
| *:Include coolantand ol | ||||||
We have cooperation with worldwide famous brands. For more specification,please contact us.





Our OEM Partners are from different brands. With our customized solutions consistently delivering satisfaction ,we have won an esteemed reputation.
|